Edited By Tony & Rosemary Harrison-Smith & Eliot Isaacs
The Hallmarking of silver and gold items has been in operation in the United Kingdom since 1327. Since that date it has been a punishable offence to offer for sale any article purporting to be made of a precious metal unless it bears the stamp (Hallmark) of one of the recognised Assay Offices. Until as recently as 1773, the penalty for counterfeiting the Hallmark was death, It was then changed to 14 years transportation to a penal colony. Now the maximum penalty is 10 years imprisonment.
The most obvious use of the Hallmarking system to Horologists is the ease with which it enables them to date English watches with ease and certainty. A complete Hallmark comprises of up to 6 separate punch marks :-

1. The makers (or sponsor's) mark. This usually consists of the initials of the maker of the article or the person (sponsor) submitting the work for 'assay'. These initials are usually surrounded by a small shield or border.
2. Assay office mark. This denotes the office which carried out the Assay. The most commonly seen marks are a Leopards Head (London)
,
an Anchor (Birmingham) 
3 Sheaves of Corn (Chester)
,
3 Castles (Edinburgh)
,
tree with a fish and a bird (Glasgow) ![]()
and a rose, on Gold items and a crown on Silver items (Sheffield). 
These marks can be helpful when dating watches, since London made watches usually bear a London Hallmark, Coventry made watches a Birmingham Hallmark and Lancashire (Liverpool or Prescot) watches have the Chester Hallmark. However, it must be remembered that many watch movements made in one town were often cased in another.
3 & 4. The standard mark. This confirms that the article is in fact of the correct quality. For silver, the symbol is a Lion, 
one paw raised, facing left . This denotes a standard of 92.5% pure silver. For gold, various symbols have been used over the years, but that most commonly seen is a Crown 
together with a figure such as 22 or 9 defining the carat value of the gold. More recently, a figure such as .375 has been used to define the actual proportion of gold.
4. Date Letter. The date letter is the mark which is most useful to Horologists. Each of the Assay Offices uses a different letter each year. The yearly letter until recently varied from one office to another, so it is necessary to consult the lists for each particular office when dating an item. The typeface, the case of the letter (upper or lower) and the style of the surrounding shield are all relevant, and should be compared carefully with the published lists.
5. Duty Mark. This mark shows that duty was paid on this item. It appears on all articles made between 1st December 1784 and 30th April 1890, except on those articles not liable to compulsory Hallmarking and, of more interest to Horologists, on watch cases after 1798. The duty mark is the head of the sovereign reigning at that time.
The data shown here is necessarily abbreviated. For fuller details, one of the standard Hallmark books should be consulted. "Bradbury's Book of Hallmarks", (J.W.Northend Ltd.) and "Hallmarks & Date Letters" (NAG Press) are both readily available from most English booksellers. Another very useful publication is "Watch Case Makers of England", by Philip Priestley, MBHI, published as a supplement to the Spring 1994 NAWCC Bulletin.
To get an accurate date, the only way is to compare the shape of the letter in your item to a reference book showing the shapes of the letters. However the table below will give you some idea of the date of the item prior to final confirmation.
The number after the date represents the approximate shield shape, there are slight variations found as the punch wears etc.
An asterisk after the date shows that a duty mark should also be found on Silver Items.
Note: Script also includes Gothic and Italic
Click here for London, Birmingham and Chester Hallmarks
| Letter | Style | Sheffield | Glasgow | Edinburgh |
|---|---|---|---|---|
| A | Script | 1779(5), 1968(1), 1975(5) | 1845(3)*, 1897(3), 1949(14) | 1730(5), 1755(5), 1832(1)*, 1931(1), 1956(5), 1975(5) |
| Sans serif | 1868(5)* | 1871(3) | 1857(6)* | |
| Serif | 1806(5)*, 1844(5)*, 1943(1) | 1819(3)* | 1705(1), 1780(7), 1906(12) | |
| a | Script | 1893(5) | 1882(6)* | |
| Serif | 1824(5)*, 1918(1) | 1923(3) | 1806(1)* | |
| B | Script | 1783(5), 1969(1), 1976(5) | 1846(3)*, 1950(14) | 1731(5), 1756(5), 1833(1)*, 1932(1), 1957(5), 1976(5) |
| Sans Serif | 1869(5)* | 1872(3), 1898(3) | 1858(6)* | |
| Serif | 1805(5)*, 1845(5)*, 1944(1) | 1820(3)* | 1706(9), 1781(5), 1907(12) | |
| b | Script | 1894(5) | 1883(6)*, | |
| Serif | 1825(5)*, 1919(1) | 1924(3) | 1807(1)* | |
| C | Script | 1780(5), 1970(1), 1977(5)* | 1847(3)*, 1951(14) | 1732(6), 1757(5), 1834(1)*, 1933(1), 1958(5), 1977(5) |
| Sans Serif | 1870(5)* | 1873(3), 1899(3) | 1859(6)* | |
| Serif | 1811(5)*, 1846(5)*, 1945(1) | 1821(3)* | 1707(1), 1782(5), 1908(12) | |
| c | Script | 1895(5) | 1884(6)* | |
| Serif | 1826(5)*, 1920(1) | 1925(3) | 1808(1)* | |
| D | Script | 1781(5), 1971(1), 1978(5) | 1848(3)*, 1952(14) | 1733(5), 1758(5), 1835(1)*, 1934(1), 1959(5), 1978(5) |
| Sans Serif | 1871(5)* | 1874(3), 1900(3) | 1860(6)* | |
| Serif | 1812(5)*, 1847(5)*, 1946(1) | 1822(3)* | 1708(1), 1783(5), 1909(12) | |
| d | Script | 1896(5) | 1885(6)* | |
| Serif | 1827(5)*, 1921(1) | 1926(3) | 1809(1)* | |
| E | Script | 1782(5), 1979(5) | 1849(3)*, 1901(3) | 1734(5), 1759(5), 1836(1)*, 1935(1), 1960(5), 1979(5) |
| Sans Serif | 1872(5)*, 1972(1) | 1875(3) | 1861(6)* | |
| Serif | 1799(5)*, 1848(5)*, 1947(1) | 1823(3)* | 1709(1), 1784(5)*, 1910(12) | |
| e | Script | 1897(5) | 1953(14) | 1886(6)* |
| Serif | 1828(5)*, 1922(1) | 1927(3) | 1810(1)* | |
| F | Script | 1784(5)*, 1980(5) | 1850(3)*, 1902(3) | 1735(5), 1760(5), 1837(1)*, 1936(1), 1961(5), 1980(5) |
| Sans Serif | 1873(5)*, 1973(1) | 1876(3) | 1862(6)* | |
| Serif | 1803(5)*, 1849(5)*, 1948(1) | 1824(3)* | 1710(1), 1785(5)*, 1911(12) | |
| f | Script | 1898(5) | 1954(14) | 1887(6)* |
| Serif | 1829(5)*, 1923(1) | 1928(3) | 1811(1)* | |
| G | Script | 1785(5)*, 1974(1), 1981(5) | 1851(3)*, 1903(3) | 1736(5), 1761(5), 1838(1)*, 1937(1), 1962(5), 1981(5) |
| Sans Serif | 1874(5)* | 1877(3) | 1863(6)* | |
| Serif | 1804(5)*, 1850(5)*, 1949(1) | 1825(3)* | 1711(9), 1786(9)*, 1787(9)*, 1912(12) | |
| g | Script | 1899(5) | 1955(14) | 1888(6)* |
| Serif | 1830(5)*, 1924(1) | 1929(3) | 1812(1)* | |
| H | Script | 1982(5) | 1852(3)*, 1904(3) | 1737(5), 1762(5), 1839(1)*, 1938(1), 1963(5), 1982(5) |
| Sans Serif | 1875(5)* | 1878(3) | 1864(6)* | |
| Serif | 1801(5)*, 1851(5)*, 1950(1) | 1826(3)* | 1712(1), 1788(9)*, 1913(12) | |
| h | Script | 1900(5) | 1956(14) | 1889(6)* |
| Serif | 1831(5)*, 1925(1) | 1930(3) | 1813(1)* | |
| I | Script | 1983(5) | 1853(3)*, 1905(3) | 1738(5), 1763(5), 1763(9), 1840(1)*, 1939(1), 1964(5), 1983(5) |
| Sans Serif | 1879(3) | 1865(6)* | ||
| Serif | 1818(5)*, 1852(5)*, 1951(1) | 1827(3)* | 1713(1), 1789(1)*, 1914(12) | |
| i | Script | 1901(5) | 1957(14) | 1890(6)* |
| Serif | 1926(1) | 1931(3) | 1814(1)* | |
| J | Script | 1854(3)*, 1906(3) | ||
| Sans Serif | 1876(5)* | 1880(3) | ||
| Serif | 1828(3)* | 1789(1)* | ||
| j | Script | |||
| Serif | 1932(3) | 1815(1)* | ||
| K | Script | 1786(5)*, 1984(5) | 1855(3)*, 1907(3) | 1739(5), 1764(5), 1841(1)*, 1940(1), 1965(5), 1984(5) |
| Sans Serif | 1877(5)* | 1881(3) | 1866(6)* | |
| Serif | 1809(5)*, 1853(5)*, 1952(1) | 1829(3)* | 1714(1), 1790(1)*, 1915(12) | |
| k | Script | 1902(5) | 1891(6) | |
| Serif | 1832(5)*, 1927(1) | 1933(3) | 1816(1)* | |
| L | Script | 1790(5)*, 1985(5) | 1856(3)*, 1908(3) | 1740(5), 1765(5), 1842(1)*, 1941(1), 1966(5), 1985(5) |
| Sans Serif | 1878(5)* | 1882(3) | 1867(6)* | |
| Serif | 1810(5)*, 1854(6)*, 1953(1) | 1830(3)* | 1715(1), 1791(1)*, 1916(12) | |
| l | Script | 1903(5) | 1958(14) | 1892(6) |
| Serif | 1833(5)*, 1928(1) | 1934(3) | 1817(1)* | |
| M | Script | 1789(5)*, 1794(5)*, 1986(5) | 1857(3)*, 1909(3) | 1741(8), 1766(5), 1843(1)*, 1942(1), 1967(5), 1986(5) |
| Sans Serif | 1879(5)* | 1883(3) | 1868(6)* | |
| Serif | 1802(5)*, 1855(5)*, 1954(1) | 1831(3)* | 1716(9), 1792(1)*, 1917(12) | |
| m | Script | 1904(5) | 1959(14) | 1893(6) |
| Serif | 1834(5)*, 1929(1) | 1935(3) | 1818(1)* | |
| N | Script | 1987(5) | 1858(3)*, 1910(3), 1960(14) | 1742(9), 1767(5), 1844(1)*, 1943(1), 1968(5), 1987(5) |
| Sans Serif | 1880(5) | 1884(3) | 1869(6)* | |
| Serif | 1800(5)*, 1856(5)*, 1955(1) | 1832(3)* | 1717(1), 1793(1)*, 1918(12) | |
| n | Script | 1905(5) | 1894(6) | |
| Serif | 1930(1) | 1936(3) | 1819(1)* | |
| O | Script | 1793(5)*, 1988(5) | 1859(3)*, 1911(3), 1961(14) | 1743(5), 1768(5), 1845(1)*, 1944(1), 1969(5), 1988(5) |
| Sans Serif | 1881(5)* | 1885(3) | 1870(6)* | |
| Serif | 1815(5)*, 1857(5)*, 1956(1) | 1833(3)* | 1718(6), 1794(1)*, 1919(12) | |
| o | Script | 1906(5) | 1895(6) | |
| Serif | 1931(1) | 1937(3) | 1820(1)* | |
| P | Script | 1791(5)*, 1989(5) | 1860(3)*, 1912(3), 1962(14) | 1744(5), 1769(9), 1846(1)*, 1945(1), 1970(5), 1989(5) |
| Sans Serif | 1882(5)* | 1886(3) | 1871(6)* | |
| Serif | 1808(5)*, 1858(5)*, 1957(1) | 1834(3)* | 1719(9), 1795(1)*, 1920(12) | |
| p | Script | 1907(5) | 1896(6) | |
| Serif | 1835(5)*, 1932(1) | 1938(3) | 1821(1)* | |
| Q | Script | 1990(5) | 1861(3)*, 1913(3) | 1745(5), 1770(5), 1847(1)*, 1946(1), 1971(5), 1990(5) |
| Sans Serif | 1883(5)* | 1887(3) | 1872(6)* | |
| Serif | 1820(5)*, 1958(1) | 1835(3)* | 1796(1)*, 1921(12) | |
| q | Script | 1795(5)*, 1908(5) | 1897(6) | |
| Serif | 1836(5)*, 1933(1) | 1939(3) | 1720(-), 1822(1)* | |
| R | Script | 1991(5) | 1862(3)*, 1914(3), 1963(14) Closed 14th March 1964 | 1746(5), 1771(5), 1848(1)*, 1947(1), 1972(5), 1991(5) |
| Sans Serif | 1884(5)* | 1888(3) | 1873(6)* | |
| Serif | 1813(5)*, 1859(5)*, 1959(1) | 1836(3)* | 1721(-), 1797(1)*, 1922(12) | |
| r | Script | 1909(5) | 1898(6) | |
| Serif | 1837(5)*, 1934(1) | 1940(3) | 1823(1)* | |
| S | Script | 1992(5) | 1863(3)*, 1915(3) | 1747(5), 1772(5), 1849(1)*, 1948(1), 1973(5), 1974(5), 1992(5) |
| Sans Serif | 1885(5)* | 1889(3) | 1874(6)* | |
| Serif | 1807(5)*, 1860(5)*, 1960(1) | 1837(3)* | 1722(-), 1798(1)*, 1923(12) | |
| s | Script | 1910(5) | 1899(6) | |
| Serif | 1838(5)*, 1935(1) | 1941(3) | 1824(1)* | |
| T | Script | 1787(5)*, 1993(5) | 1864(3)*, 1916(3) | 1748(5), 1773(5), 1850(1)*, 1949(1), 1993(5) |
| Sans Serif | 1886(5)* | 1890(3) | 1875(6)* | |
| Serif | 1816(5)*, 1861(5)*, 1961(1) | 1838(3)* | 1723(-), 1799(1)*, 1924(12) | |
| t | Script | 1911(5) | 1900(6) | |
| Serif | 1839(5)*, 1936(1) | 1942(3) | 1825(1)* | |
| U | Script | 1792(5)*, 1994(5) | 1865(3)*, 1917(3) | 1749(5), 1774(5), 1851(1)*, 1950(1), 1994(5) |
| Sans Serif | 1887(5)* | 1891(3) | 1876(6)* | |
| Serif | 1823(5)*, 1862(5)*, 1962(1) | 1839(3)* | 1724(9), 1800(1)*, 1925(12) | |
| u | Script | 1912(5) | ||
| Serif | 1840(5)*, 1937(1) | 1943(3) | 1826(1)* | |
| V | Script | 1995(5) | 1866(3)*, 1918(3) | 1750(5), 1779(5), 1852(1)*, 1951(1), 1995(5) |
| Sans Serif | 1888(5)* | 1892(3) | 1877(6)* | |
| Serif | 1798(5)*, 1819(5)*, 1863(5)*, 1963(1) | 1840(3)* | 1725(1), 1725(9), 1801(1)*, 1926(12) | |
| v | Script | 1913(5) | 1901(6) | |
| Serif | 1841(5)*, 1938(1) | 1944(3) | 1827(1)* | |
| W | Script | 1788(5)*, 1996(5) | 1867(3)*, 1919(3) | 1751(9), 1775(5), 1853(1)*, 1952(1), 1996(5) |
| Sans Serif | 1889(5)* | 1893(3) | 1878(6)* | |
| Serif | 1814(5)*, 1864(5)*, 1964(1) | 1841(3)* | 1726(9), 1802(1)*, 1927(12) | |
| w | Script | 1914(5) | 1902(6) | |
| Serif | 1939(1) | 1945(3) | 1828(1)* | |
| X | Script | 1997(5) | 1868(3)*, 1920(3) | 1752(5), 1776(5), 1854(1)*, 1953(1), 1997(5) |
| Sans Serif | 1890(5)* | 1894(3) | 1879(6)* | |
| Serif | 1797(5)*, 1817(5)*, 1842(5)*, 1865(5)*, 1965(1) | 1842(3)* | 1727(9), 1803(1)*, 1928(12) | |
| x | Script | 1915(5) | 1903(6) | |
| Serif | 1940(1) | 1946(3) | 1829(1)* | |
| Y | Script | 1869(3)*, 1921(3) | 1753(5), 1777(5), 1855(1)*, 1954(1) | |
| Sans Serif | 1891(5) | 1895(3) | 1880(6)* | |
| Serif | 1821(5)*, 1866(5)*, 1966(1) | 1843(3)* | 1728(9), 1804(1)*, 1929(12) | |
| y | Script | 1916(5) | 1904(6) | |
| Serif | 1941(1) | 1947(3) | 1830(1)* | |
| Z | Script | 1870(3)*, 1922(3) | 1754(5), 1778(5), 1856(1)*, 1955(1) | |
| Sans Serif | 1892(5) | 1896(3) | 1881(6)* | |
| Serif | 1796(5)*, 1822(5)*, 1843(5)*, 1867(5)*, 1967(1) | 1844(3)* | 1729(9), 1805(1)*, 1930(12) | |
| z | Script | 1917(5) | 1905(6) | |
| Serif | 1942(1) | 1948(3) | 1831(1)* |
Graphics by kind permission of The National Association of Goldsmiths and the British Hallmarking Council
About Us | Site Map | Privacy Policy | Frequently Asked Questions | Contact Us |
©2008 bhi ltd - you are welcome to make use of the information on these pages for private, non-commercial use only. For commercial use please contact us.